A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown). Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories. (Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times. Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
 
Statistics for: www.fmguyhost.com
Last Update: 09 May 2026 - 00:01
Reported period:Month May 2026

Close window
 
Unresolved IP Address  
310 Unknown (unresolved ip)GeoIP
Country
GeoIP
City
PagesHitsBandwidthLast visit
185.94.38.202GermanyUnknown6464249.23 MB08 May 2026 - 11:59
76.135.63.158United StatesUnknown4141162.44 MB07 May 2026 - 13:17
24.61.160.142United StatesConcord3939750.89 MB08 May 2026 - 21:42
1.126.106.144AustraliaUnknown2222201.59 MB04 May 2026 - 08:48
181.115.172.91BoliviaLa Paz1616278.11 MB07 May 2026 - 09:06
162.255.121.13United StatesOldsmar131313.73 GB08 May 2026 - 19:05
90.249.78.123Great BritainUnknown1212227.77 MB07 May 2026 - 04:53
134.209.137.157United StatesMansfield1212933.45 KB08 May 2026 - 19:00
178.128.251.157GreeceAthens1010318.68 KB08 May 2026 - 17:32
181.115.172.94BoliviaLa Paz99115.65 MB04 May 2026 - 09:10
62.56.149.196Great BritainUnknown88336.98 KB08 May 2026 - 21:02
90.217.146.62Great BritainFrimley88650.19 MB05 May 2026 - 13:34
80.208.66.179DenmarkUnknown88194.66 MB08 May 2026 - 04:23
172.59.66.235United StatesUnknown883.01 MB06 May 2026 - 16:59
1.126.105.144AustraliaUnknown7751.05 MB05 May 2026 - 17:40
172.59.203.198United StatesUnknown77807.12 KB03 May 2026 - 16:50
206.213.62.206United StatesPhoenix7796.42 MB07 May 2026 - 10:57
94.100.79.36GermanyUnknown6649.72 MB02 May 2026 - 13:50
94.100.79.28GermanyUnknown6622.39 MB04 May 2026 - 11:00
180.191.20.89PhilippinesUnknown66279.27 MB08 May 2026 - 18:09
200.63.43.65PanamaBella Vista559.00 MB02 May 2026 - 12:58
170.64.6.60United StatesLincolnshire55546.96 MB08 May 2026 - 16:55
88.155.30.134UkraineUnknown5514.50 MB04 May 2026 - 05:11
104.159.122.4CanadaMont-royal5536.12 MB03 May 2026 - 18:14
202.5.97.20AustraliaGordon442.92 MB03 May 2026 - 08:15
1.126.106.131AustraliaUnknown447.05 MB04 May 2026 - 15:57
99.67.97.241United StatesUnknown44127.51 KB03 May 2026 - 21:25
172.59.15.185United StatesUnknown44332.63 KB03 May 2026 - 19:21
190.123.10.15EcuadorQuito44291.62 KB02 May 2026 - 21:49
1.126.106.211AustraliaUnknown44250.78 MB04 May 2026 - 15:47
94.100.79.5GermanyUnknown444.90 MB01 May 2026 - 18:06
181.115.172.90BoliviaLa Paz44123.74 MB05 May 2026 - 09:17
162.158.41.90KenyaSan Francisco33205.09 KB07 May 2026 - 08:45
172.71.151.45United StatesUnknown33200.99 KB06 May 2026 - 09:22
110.54.205.22PhilippinesLiberty3388.87 MB02 May 2026 - 03:36
107.127.26.129United StatesUnknown33142.20 KB08 May 2026 - 14:10
78.209.208.0FranceAnnezin3312.64 MB01 May 2026 - 10:05
144.249.209.167United StatesAllentown33159.97 KB06 May 2026 - 14:38
1.127.104.250AustraliaUnknown33110.02 MB06 May 2026 - 01:26
41.82.174.104SenegalUnknown22863.63 KB02 May 2026 - 06:06
146.75.164.34SwedenUnknown2213.90 MB03 May 2026 - 06:36
172.59.205.29United StatesUnknown22121.20 KB05 May 2026 - 08:44
1.146.248.72AustraliaUnknown226.82 MB08 May 2026 - 16:28
179.68.26.69BrazilUnknown2255.55 KB07 May 2026 - 08:12
200.63.45.156PanamaBella Vista2277.33 MB02 May 2026 - 11:22
172.59.206.60United StatesUnknown22203.23 KB03 May 2026 - 12:19
104.28.62.24United StatesSan Francisco2262.45 MB05 May 2026 - 22:00
92.184.141.7FranceUnknown22137.60 KB01 May 2026 - 13:52
77.83.1.182UnknownUnknown22268.81 KB06 May 2026 - 15:26
172.58.211.190United StatesUnknown22108.89 KB08 May 2026 - 15:17
71.150.81.168United StatesUnknown22126.67 KB03 May 2026 - 12:23
1.126.105.157AustraliaUnknown2222.34 MB07 May 2026 - 21:02
172.59.203.171United StatesUnknown22163.62 KB05 May 2026 - 13:57
12.75.123.1United StatesUnknown22134.87 KB06 May 2026 - 14:21
108.147.187.82United StatesUnknown22128.07 KB01 May 2026 - 08:31
146.75.175.33SwedenUnknown22137.56 KB07 May 2026 - 13:02
151.254.2.157Saudi ArabiaUnknown2292.48 KB01 May 2026 - 02:35
181.115.172.93BoliviaLa Paz22135.63 MB01 May 2026 - 09:35
172.59.218.121United StatesUnknown22195.03 KB04 May 2026 - 02:17
198.60.145.35United StatesTempe22319.49 KB04 May 2026 - 16:58
101.0.63.223IndiaBhilai22130.77 KB06 May 2026 - 11:58
108.147.187.81United StatesUnknown222.84 MB04 May 2026 - 09:32
108.162.246.8United StatesUnknown22134.91 KB08 May 2026 - 11:44
184.151.37.232CanadaLondon22154.01 KB08 May 2026 - 11:51
191.58.181.245BrazilUnknown221.70 MB07 May 2026 - 07:54
192.154.196.140United StatesPhoenix222.99 MB03 May 2026 - 09:21
95.75.212.206ItalyUnknown2263.77 KB04 May 2026 - 13:08
108.162.246.7United StatesUnknown22132.17 KB05 May 2026 - 10:06
70.138.171.106United StatesHouston22339.96 KB01 May 2026 - 09:46
123.160.223.74ChinaZhengzhou224.70 KB02 May 2026 - 05:36
213.177.197.221SpainNora22151.28 KB08 May 2026 - 06:38
1.126.105.163AustraliaUnknown2273.90 MB06 May 2026 - 19:13
172.59.68.136United StatesUnknown22136.24 KB06 May 2026 - 16:59
202.5.102.82AustraliaGordon22200.50 KB01 May 2026 - 00:10
204.209.133.184CanadaCalgary22297.58 KB04 May 2026 - 00:03
103.188.86.222UnknownUnknown22107.52 KB04 May 2026 - 17:38
192.141.203.160UnknownUnknown22282.57 KB01 May 2026 - 19:57
172.56.126.181United StatesUnknown22107.52 KB02 May 2026 - 11:28
146.75.164.108SwedenUnknown22257.92 KB03 May 2026 - 04:34
67.188.12.20United StatesSanta Clara22362.38 MB06 May 2026 - 15:56
146.75.203.15SwedenUnknown22259.29 KB01 May 2026 - 21:45
142.167.72.73CanadaMoncton22100.69 KB03 May 2026 - 13:58
172.59.206.220United StatesUnknown22207.33 KB03 May 2026 - 11:59
107.127.26.65United StatesUnknown22175.92 KB06 May 2026 - 23:23
200.63.45.84PanamaBella Vista2231.04 MB05 May 2026 - 12:40
168.243.78.9El SalvadorUnknown22200.50 KB08 May 2026 - 19:05
38.159.230.250United StatesUnknown22458.91 KB02 May 2026 - 17:59
99.167.222.8United StatesUnknown22114.36 KB03 May 2026 - 01:35
107.127.26.161United StatesUnknown2263.81 KB01 May 2026 - 06:46
77.39.235.221ItalyUnknown22155.38 KB08 May 2026 - 08:40
24.137.167.232United StatesScottsdale22613.81 MB06 May 2026 - 13:49
172.56.200.47United StatesUnknown22154.01 KB02 May 2026 - 14:20
172.56.234.222United StatesUnknown22445.24 KB02 May 2026 - 12:15
74.244.29.124United StatesCumming22327.69 KB03 May 2026 - 06:01
69.110.63.227United StatesUnknown22555.99 KB04 May 2026 - 10:00
45.172.89.36UnknownUnknown22102.06 KB02 May 2026 - 18:38
74.231.223.2United StatesUnknown22152.64 KB02 May 2026 - 13:12
172.59.202.251United StatesUnknown226.03 MB02 May 2026 - 13:06
67.117.141.125United StatesUnknown22502.67 KB04 May 2026 - 13:56
172.68.22.201BrazilUnknown22130.80 KB06 May 2026 - 18:39
154.121.122.121AlgeriaUnknown221018.16 KB04 May 2026 - 07:05
192.154.196.134United StatesPhoenix22374.14 KB08 May 2026 - 08:56
149.154.51.18United StatesUnknown2827.53 KB01 May 2026 - 08:54
108.147.99.98United StatesUnknown22121.20 KB01 May 2026 - 06:14
140.248.36.67United StatesCambridge221.49 MB06 May 2026 - 06:44
107.127.24.146United StatesUnknown1131.90 KB01 May 2026 - 18:13
172.59.130.196United StatesUnknown11101.63 KB04 May 2026 - 21:26
107.115.166.129United StatesUnknown1182.49 KB06 May 2026 - 05:43
190.235.17.83PeruLima11105.74 KB01 May 2026 - 21:17
99.65.17.50United StatesUnknown1196.17 KB06 May 2026 - 04:53
104.28.85.156United StatesSan Francisco1187.96 KB03 May 2026 - 03:04
192.162.117.205UkraineUnknown11171.37 KB05 May 2026 - 10:00
99.140.156.142United StatesUnknown1161.98 KB01 May 2026 - 15:27
38.45.248.69United StatesUnknown1198.90 KB07 May 2026 - 18:44
102.180.9.18UnknownUnknown1174.29 KB05 May 2026 - 13:29
212.95.141.185IranUnknown11104.37 KB04 May 2026 - 12:17
209.215.108.17United StatesUnknown11120.78 KB06 May 2026 - 13:33
50.200.173.6United StatesFort Lauderdale11120.78 KB05 May 2026 - 11:39
43.164.190.28JapanTokyo11744 Bytes02 May 2026 - 12:51
38.211.198.146United StatesUnknown11186.41 KB04 May 2026 - 08:17
196.97.0.60KenyaUnknown11144.02 KB03 May 2026 - 05:22
182.232.203.34ThailandUnknown11107.10 KB03 May 2026 - 17:23
172.59.223.22United StatesUnknown1133.27 KB08 May 2026 - 18:59
152.59.79.191IndiaDurham1131.87 KB01 May 2026 - 06:37
115.98.81.110IndiaUnknown11159.06 KB08 May 2026 - 23:05
178.86.65.21Saudi ArabiaUnknown1133.24 KB08 May 2026 - 12:56
172.59.162.159United StatesUnknown11215.12 KB07 May 2026 - 07:42
1.146.238.176AustraliaUnknown112.38 MB05 May 2026 - 17:46
137.184.170.44United StatesCincinnati112.35 KB07 May 2026 - 14:10
211.7.96.191JapanUnknown1193.43 KB08 May 2026 - 20:18
104.28.85.158United StatesSan Francisco1167.42 KB03 May 2026 - 03:04
157.49.216.234IndiaJakarta1149.68 KB05 May 2026 - 07:22
106.216.246.204IndiaKundan1172.92 KB07 May 2026 - 08:34
43.166.226.57JapanTokyo1182.45 KB02 May 2026 - 11:47
140.245.18.0United StatesCambridge11133.08 KB02 May 2026 - 02:52
179.6.75.68PeruLima11133.08 KB05 May 2026 - 14:00
157.51.39.12IndiaJakarta1179.76 KB05 May 2026 - 08:25
172.56.244.39United StatesUnknown11119.41 KB06 May 2026 - 12:10
77.83.1.153UnknownUnknown11133.04 KB06 May 2026 - 15:24
104.28.85.108United StatesSan Francisco1166.05 KB06 May 2026 - 07:18
107.116.156.1United StatesUnknown1163.35 KB06 May 2026 - 05:28
172.56.86.118United StatesUnknown1186.59 KB04 May 2026 - 05:48
47.88.18.245United StatesOttawa112.35 KB02 May 2026 - 05:36
77.83.1.238UnknownUnknown11133.04 KB06 May 2026 - 15:25
172.59.206.41United StatesUnknown11287.58 KB02 May 2026 - 19:49
132.184.160.210PeruUnknown1172.92 KB02 May 2026 - 03:22
77.83.1.183UnknownUnknown11133.04 KB06 May 2026 - 15:25
24.55.162.255Puerto RicoAguada1131.90 KB05 May 2026 - 16:41
108.147.145.90United StatesUnknown111.09 MB03 May 2026 - 03:16
172.56.80.75United StatesUnknown1193.43 KB07 May 2026 - 07:36
172.56.83.47United StatesUnknown1133.27 KB05 May 2026 - 20:00
192.42.116.111NetherlandsAmsterdam11411.95 KB07 May 2026 - 15:32
73.3.219.244United StatesUnknown11715.54 KB08 May 2026 - 16:50
101.32.252.78ChinaBeijing112.35 KB02 May 2026 - 04:48
131.196.179.186United StatesUnknown11113.94 KB08 May 2026 - 13:27
181.194.207.95Costa RicaSan José11107.10 KB04 May 2026 - 18:21
192.42.116.46NetherlandsAmsterdam11273.86 KB06 May 2026 - 12:22
175.176.60.36PhilippinesUnknown1153.74 KB07 May 2026 - 04:55
102.88.114.180UnknownUnknown1162.96 KB06 May 2026 - 09:56
157.49.96.250IndiaJakarta11171.37 KB03 May 2026 - 14:56
87.116.134.110Republic of SerbiaUnknown1171.55 KB01 May 2026 - 22:40
49.230.56.162ThailandUnknown1183.86 KB05 May 2026 - 20:59
212.146.164.8TurkeyIstanbul11159.06 KB02 May 2026 - 11:14
140.248.4.1United StatesCambridge1131.87 KB06 May 2026 - 17:54
209.184.78.33United StatesUnknown1142.81 KB08 May 2026 - 21:04
108.147.216.65United StatesUnknown11109.84 KB08 May 2026 - 09:03
108.147.240.30United StatesUnknown11536.36 KB08 May 2026 - 14:09
146.75.146.190SwedenUnknown1166.05 KB04 May 2026 - 17:09
77.83.1.179UnknownUnknown11133.04 KB06 May 2026 - 15:26
107.115.164.162United StatesUnknown11144.02 KB08 May 2026 - 08:36
43.153.7.191JapanTokyo112.35 KB02 May 2026 - 12:27
109.72.174.2NetherlandsUnknown1131.90 KB07 May 2026 - 15:35
190.107.185.89ArgentinaLa Madrid1133.27 KB06 May 2026 - 20:26
41.221.207.133Cape VerdeUnknown1196.13 KB08 May 2026 - 10:42
192.42.116.145NetherlandsAmsterdam11366.83 KB03 May 2026 - 14:28
151.26.10.197ItalyMilan1187.96 KB06 May 2026 - 03:22
146.75.175.65SwedenUnknown1185.23 KB03 May 2026 - 10:48
172.56.170.146United StatesUnknown1172.92 KB08 May 2026 - 00:41
172.59.204.169United StatesUnknown1172.92 KB08 May 2026 - 12:22
192.42.116.94NetherlandsAmsterdam11409.21 KB03 May 2026 - 11:30
104.28.76.149United StatesSan Francisco1172.92 KB05 May 2026 - 01:40
38.194.253.229United StatesUnknown1196.17 KB07 May 2026 - 09:14
1.127.104.216AustraliaUnknown11107.97 MB05 May 2026 - 21:06
180.75.249.205MalaysiaUnknown11164.49 KB01 May 2026 - 21:52
179.6.136.40PeruLima11122.14 KB06 May 2026 - 18:12
45.205.1.8South AfricaUnknown112.35 KB03 May 2026 - 11:54
107.127.26.1United StatesUnknown11165.90 KB08 May 2026 - 06:00
200.192.3.226BrazilUnknown11751.01 KB03 May 2026 - 15:28
140.248.36.66United StatesCambridge1168.78 KB06 May 2026 - 06:43
180.252.198.18IndonesiaUnknown11118.04 KB02 May 2026 - 18:58
172.56.84.207United StatesUnknown11566.51 KB01 May 2026 - 21:10
202.5.100.16AustraliaGordon116.64 MB05 May 2026 - 12:02
167.71.231.164United StatesNew York112.35 KB05 May 2026 - 05:57
190.143.185.155GuatemalaUnknown1198.90 KB07 May 2026 - 14:51
146.70.147.99Great BritainSeacroft1131.90 KB07 May 2026 - 03:16
190.129.100.184BoliviaLa Paz11208.28 KB05 May 2026 - 21:40
107.115.34.33United StatesUnknown1161.95 KB05 May 2026 - 18:13
191.156.39.191ColombiaUnknown11148.12 KB02 May 2026 - 07:37
178.224.49.144NetherlandsUnknown1181.13 KB03 May 2026 - 11:59
62.74.17.215GreeceUnknown11185.04 KB05 May 2026 - 09:45
165.171.159.153United StatesColumbus1128.78 MB08 May 2026 - 07:18
73.26.135.154United StatesUnknown1131.87 KB06 May 2026 - 15:36
188.166.144.196Great BritainAmsterdam112.35 KB02 May 2026 - 18:07
99.160.193.40United StatesCypress117.28 MB08 May 2026 - 06:48
172.56.234.254United StatesUnknown1155.11 KB08 May 2026 - 05:07
176.15.165.217Russian FederationUnknown111002.67 KB08 May 2026 - 00:14
157.49.104.136IndiaJakarta1177.02 KB02 May 2026 - 09:45
192.42.116.49NetherlandsAmsterdam11405.11 KB06 May 2026 - 09:09
113.211.112.61MalaysiaUnknown11153.59 KB08 May 2026 - 01:23
190.104.123.103GuatemalaEl Salvador11284.85 KB08 May 2026 - 11:35
172.56.85.45United StatesUnknown11265.71 KB02 May 2026 - 12:37
152.206.190.48CubaUnknown11200.08 KB03 May 2026 - 16:07
104.28.32.233United StatesSan Francisco1131.87 KB05 May 2026 - 22:15
202.5.102.40AustraliaGordon1112.29 MB07 May 2026 - 08:29
110.224.93.224IndiaDelhi1131.90 KB06 May 2026 - 09:48
172.59.170.117United StatesUnknown11313.56 KB03 May 2026 - 09:20
172.59.207.175United StatesUnknown11261.61 KB05 May 2026 - 12:34
74.244.29.5United StatesCumming11167.26 KB07 May 2026 - 19:32
177.239.90.115MexicoUnknown11120.78 KB01 May 2026 - 12:12
188.18.70.207Russian FederationUnknown1161.95 KB08 May 2026 - 11:58
152.206.122.14CubaUnknown1131.90 KB04 May 2026 - 18:22
4.18.107.45United StatesUnknown11109.93 MB06 May 2026 - 15:57
38.210.201.132United StatesUnknown11116.67 KB07 May 2026 - 19:20
107.150.102.190United StatesWilmington112.35 KB06 May 2026 - 10:18
1.38.196.236IndiaMumbai1144.21 KB02 May 2026 - 19:10
91.214.208.249UkraineUnknown1131.90 KB01 May 2026 - 12:33
181.197.52.146PanamaPueblo Nuevo1131.87 KB05 May 2026 - 07:00
146.75.182.19SwedenUnknown1168.78 KB04 May 2026 - 15:52
146.75.203.32SwedenUnknown11127.61 KB05 May 2026 - 16:20
27.97.91.139IndiaUnknown1174.29 KB06 May 2026 - 03:02
107.127.24.145United StatesUnknown1192.06 KB08 May 2026 - 11:05
154.254.81.85AlgeriaUnknown11231.53 KB07 May 2026 - 05:15
172.58.164.209United StatesUnknown1179.76 KB05 May 2026 - 12:40
179.68.177.47BrazilUnknown11215.12 KB02 May 2026 - 18:50
216.61.219.33United StatesUnknown11103.00 KB07 May 2026 - 08:22
172.56.80.252United StatesUnknown1174.29 KB02 May 2026 - 11:07
157.49.96.135IndiaJakarta1133.27 KB08 May 2026 - 02:17
67.223.123.122United StatesNottingham1114.57 MB01 May 2026 - 08:06
190.142.102.114VenezuelaBarquisimeto1174.29 KB03 May 2026 - 23:24
67.173.188.31United StatesVernon Hills11105.74 KB02 May 2026 - 09:15
152.59.14.48IndiaDurham11119.41 KB05 May 2026 - 22:38
181.174.93.245GuatemalaEl Salvador11149.49 KB08 May 2026 - 13:41
177.236.46.27MexicoUnknown1131.90 KB05 May 2026 - 19:59
101.36.106.134ChinaWuhan112.35 KB02 May 2026 - 22:12
62.58.146.198NetherlandsUnknown11205.55 KB05 May 2026 - 15:59
140.213.118.133IndonesiaUnknown11141.29 KB02 May 2026 - 23:53
172.58.14.165United StatesUnknown111.35 MB05 May 2026 - 06:15
200.63.46.121PanamaBella Vista1193.43 KB07 May 2026 - 17:36
172.56.83.56United StatesUnknown1149.68 KB03 May 2026 - 00:30
146.75.175.14SwedenUnknown1168.78 KB01 May 2026 - 21:45
80.122.113.254AustriaUnknown1182.45 KB07 May 2026 - 03:46
86.62.28.235IraqUnknown11116.67 KB01 May 2026 - 15:50
180.255.96.198SingaporeSingapore1131.90 KB01 May 2026 - 06:23
157.49.98.201IndiaJakarta1145.58 KB05 May 2026 - 05:05
146.75.175.15SwedenUnknown11796.21 KB01 May 2026 - 15:22
146.75.146.191SwedenUnknown11417.47 KB04 May 2026 - 17:09
38.137.252.159United StatesUnknown11103.00 KB06 May 2026 - 13:05
146.75.203.64SwedenUnknown1167.42 KB03 May 2026 - 10:48
172.56.82.70United StatesUnknown1133.27 KB02 May 2026 - 21:34
45.164.105.180UnknownUnknown11179.52 KB06 May 2026 - 12:53
185.227.140.254UnknownUnknown1131.90 KB08 May 2026 - 02:19
47.216.201.122United StatesOttawa11801.68 KB03 May 2026 - 10:46
172.59.59.250United StatesUnknown1151.01 KB08 May 2026 - 13:46
190.123.11.129EcuadorQuito11849.53 KB02 May 2026 - 15:58
172.56.107.37United StatesUnknown11112.57 KB01 May 2026 - 08:40
146.75.136.82SwedenUnknown1168.78 KB02 May 2026 - 04:14
200.63.45.147PanamaBella Vista11346.38 KB02 May 2026 - 17:06
181.115.172.127BoliviaLa Paz1175.66 KB03 May 2026 - 09:56
41.223.117.33ZambiaNchelenge1179.76 KB08 May 2026 - 13:42
108.147.216.161United StatesUnknown1192.06 KB07 May 2026 - 02:51
177.239.91.37MexicoUnknown11167.26 KB08 May 2026 - 22:22
2.196.190.29ItalyUnknown11100.27 KB08 May 2026 - 15:17
172.59.88.239United StatesUnknown1131.90 KB07 May 2026 - 13:35
202.5.100.85AustraliaGordon1111.10 MB05 May 2026 - 12:52
94.205.236.180United Arab EmiratesUnknown11272.49 KB05 May 2026 - 13:43
45.188.164.128UnknownUnknown1193.43 KB02 May 2026 - 12:48
67.172.35.112United StatesHartford11180.94 KB05 May 2026 - 15:01
77.83.1.96UnknownUnknown11134.41 KB06 May 2026 - 15:24
189.215.150.228MexicoMérida1197.53 KB05 May 2026 - 08:52
192.42.116.109NetherlandsAmsterdam11410.58 KB06 May 2026 - 01:06
86.33.79.252AustriaUnknown11101.63 KB01 May 2026 - 05:42
74.244.29.178United StatesCumming11241.10 KB08 May 2026 - 19:36
45.188.166.91UnknownUnknown11262.97 KB04 May 2026 - 07:58
77.83.1.105UnknownUnknown11134.41 KB06 May 2026 - 15:24
74.194.223.22United StatesUnknown1179.76 KB06 May 2026 - 13:32
192.175.92.217CanadaMillarville11103.00 KB07 May 2026 - 09:05
35.39.102.195United StatesAnn Arbor111.92 MB01 May 2026 - 13:27
105.106.213.62AlgeriaUnknown11120.78 KB02 May 2026 - 06:09
35.33.158.195United StatesAnn Arbor1171.55 KB05 May 2026 - 16:15
172.68.22.200BrazilUnknown1167.45 KB05 May 2026 - 11:42
77.83.1.216UnknownUnknown11133.04 KB06 May 2026 - 15:25
172.56.209.128United StatesUnknown11116.67 KB02 May 2026 - 23:32
200.63.43.204PanamaBella Vista11227.42 KB02 May 2026 - 13:03
104.28.78.147United StatesSan Francisco1131.87 KB05 May 2026 - 01:40
140.248.4.0United StatesCambridge1187.96 KB06 May 2026 - 17:54
107.127.26.98United StatesUnknown11146.75 KB01 May 2026 - 13:36
172.58.52.177United StatesUnknown11119.41 KB06 May 2026 - 18:36
74.244.21.210United StatesRoswell1180.15 MB03 May 2026 - 08:03
147.45.133.235Russian FederationUnknown1171.55 KB01 May 2026 - 11:16
181.236.30.62ColombiaBogotá1131.87 KB02 May 2026 - 14:40
152.59.223.161IndiaDurham1168.82 KB06 May 2026 - 12:03
200.63.45.158PanamaBella Vista11606.16 KB02 May 2026 - 11:33
49.34.217.153IndiaGurgaon1133.27 KB04 May 2026 - 11:52
148.224.10.166MexicoSan Luis Potosí1190.70 KB03 May 2026 - 07:15
200.192.23.95BrazilUnknown112.26 MB05 May 2026 - 04:22
190.123.13.12EcuadorQuito113.40 MB05 May 2026 - 12:06
186.116.168.132ColombiaBogotá1137.74 MB02 May 2026 - 16:08
43.157.179.227JapanTokyo 12.35 KB-
43.165.167.69JapanTokyo 1226 Bytes-
124.156.226.179ChinaNanning 12.53 KB-
Known  58,16485,16155.20 GB 



Advanced Web Statistics 7.7 (build 20180105) - Created by awstats (plugins: geoip, geoip_city_maxmind, tooltips)