A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| GeoIP Cities | |
| Countries | Regions | Cities: 503 | Hits | Percent |
| United States | Texas | Houston | 178,894 | 61.1 % |
| United States | New Jersey | Basking ridge | 70,449 | 24 % |
| Canada | Manitoba | Winnipeg | 21,878 | 7.4 % |
| United States | Michigan | Ann arbor | 11,174 | 3.8 % |
| Iran | Esfahan | Tehran | 780 | 0.2 % |
| United States | New Hampshire | Concord | 294 | 0.1 % |
| United States | Massachusetts | Cambridge | 168 | 0 % |
| United States | California | Palo alto | 149 | 0 % |
| United States | Oregon | Boardman | 133 | 0 % |
| United States | California | San diego | 125 | 0 % |
| United States | Arizona | Tucson | 99 | 0 % |
| United States | Ohio | Portsmouth | 85 | 0 % |
| Mexico | Distrito Federal | Mexico | 84 | 0 % |
| Bolivia | La Paz | La paz | 80 | 0 % |
| United States | Florida | Oldsmar | 70 | 0 % |
| United States | Maryland | College park | 63 | 0 % |
| United States | Connecticut | Fairfield | 63 | 0 % |
| United States | Georgia | Atlanta | 60 | 0 % |
| United States | Michigan | Dearborn | 59 | 0 % |
| United States | Arizona | Phoenix | 57 | 0 % |
| United States | Washington | Seattle | 56 | 0 % |
| United States | Connecticut | New london | 55 | 0 % |
| United States | Illinois | Chicago | 48 | 0 % |
| United States | Missouri | Saint robert | 47 | 0 % |
| United States | Delaware | Wilmington | 45 | 0 % |
| United States | California | San francisco | 44 | 0 % |
| United States | Georgia | Augusta | 42 | 0 % |
| United States | Massachusetts | Mansfield | 40 | 0 % |
| United States | Pennsylvania | Philadelphia | 36 | 0 % |
| Turkey | Antalya | Sanayi | 32 | 0 % |
| United States | Arizona | Scottsdale | 32 | 0 % |
| United States | New York | Brooklyn | 30 | 0 % |
| United States | California | Redwood city | 30 | 0 % |
| Germany | Baden-Wurttemberg | Karlsruhe | 29 | 0 % |
| France | Ile-de-France | Paris | 27 | 0 % |
| United States | Arizona | Peoria | 26 | 0 % |
| Brazil | Sao Paulo | Jacareí | 25 | 0 % |
| United States | California | Fremont | 24 | 0 % |
| United States | Ohio | Cleveland | 23 | 0 % |
| United States | Massachusetts | Andover | 22 | 0 % |
| Norway | Vestfold | Holmestrand | 22 | 0 % |
| United States | Michigan | University center | 22 | 0 % |
| Japan | Tokyo | Tokyo | 21 | 0 % |
| Greece | Attiki | Athens | 20 | 0 % |
| Mexico | Queretaro de Arteaga | Querétaro | 20 | 0 % |
| United States | Virginia | Mclean | 19 | 0 % |
| United States | Illinois | Dekalb | 18 | 0 % |
| United States | New Jersey | North bergen | 17 | 0 % |
| Great Britain | Kingston upon Hull, City of | Cottingham | 17 | 0 % |
| United States | New Jersey | Absecon | 16 | 0 % |
| United States | California | Los angeles | 16 | 0 % |
| Germany | Rheinland-Pfalz | Polch | 16 | 0 % |
| United States | California | Riverside | 16 | 0 % |
| Switzerland | Bern | Bern | 15 | 0 % |
| Germany | Hessen | Frankfurt am main | 14 | 0 % |
| United States | California | Hughson | 14 | 0 % |
| United States | Arizona | Gilbert | 14 | 0 % |
| United States | Michigan | Clinton township | 14 | 0 % |
| Italy | Umbria | Milan | 13 | 0 % |
| United States | Ohio | Vandalia | 13 | 0 % |
| United States | Ohio | Columbus | 13 | 0 % |
| United States | Arizona | Mesa | 13 | 0 % |
| Indonesia | Jakarta Raya | Jakarta | 12 | 0 % |
| Mexico | Baja California | Tijuana | 12 | 0 % |
| Canada | Ontario | Ottawa | 12 | 0 % |
| United States | California | Chino | 11 | 0 % |
| Mexico | Nuevo Leon | Monterrey | 11 | 0 % |
| Argentina | Distrito Federal | Buenos aires | 11 | 0 % |
| United States | District of Columbia | Washington | 11 | 0 % |
| Mexico | Jalisco | Guadalajara | 11 | 0 % |
| New Zealand | | Franz josef | 11 | 0 % |
| Russian Federation | Moscow City | Moscow | 11 | 0 % |
| Canada | Alberta | Calgary | 10 | 0 % |
| United States | Georgia | Duluth | 10 | 0 % |
| United States | Oregon | Portland | 10 | 0 % |
| France | Ile-de-France | Courbevoie | 10 | 0 % |
| United States | South Dakota | Winner | 10 | 0 % |
| United States | Mississippi | Gulfport | 9 | 0 % |
| Germany | Niedersachsen | Lüneburg | 9 | 0 % |
| Mexico | Zacatecas | Morelos | 9 | 0 % |
| Mexico | Chihuahua | Manzanillo | 9 | 0 % |
| United States | Pennsylvania | Blue bell | 9 | 0 % |
| United States | Wisconsin | Oshkosh | 9 | 0 % |
| United States | North Dakota | Fargo | 9 | 0 % |
| Germany | Mecklenburg-Vorpommern | Rostock | 8 | 0 % |
| Netherlands | Noord-Holland | Amsterdam | 8 | 0 % |
| Germany | Brandenburg | Herzberg | 8 | 0 % |
| Germany | Bayern | Bad toelz | 8 | 0 % |
| United States | Virginia | Newport news | 8 | 0 % |
| Great Britain | Surrey | Frimley | 8 | 0 % |
| Germany | Nordrhein-Westfalen | Iserlohn | 8 | 0 % |
| Canada | Quebec | Valleyfield | 8 | 0 % |
| United States | Kentucky | Glasgow | 7 | 0 % |
| United States | Pennsylvania | Camp hill | 7 | 0 % |
| Australia | Victoria | Gordon | 7 | 0 % |
| Mexico | Tabasco | Cuajimalpa | 7 | 0 % |
| United States | New Jersey | Hackensack | 7 | 0 % |
| Brazil | Sao Paulo | Campinas | 7 | 0 % |
| United States | Virginia | Falls church | 7 | 0 % |
| United States | Illinois | Lincolnshire | 7 | 0 % |
| Germany | Hessen | Mühlheim | 6 | 0 % |
| United States | California | San jose | 6 | 0 % |
| Germany | Baden-Wurttemberg | Sigmaringendorf | 6 | 0 % |
| United States | Arizona | Chandler | 6 | 0 % |
| Panama | Los Santos | Bella vista | 6 | 0 % |
| United States | Missouri | Steelville | 6 | 0 % |
| United States | Florida | North miami beach | 6 | 0 % |
| Philippines | Bulacan | Bulacan | 6 | 0 % |
| Germany | Hessen | Offenbach | 6 | 0 % |
| Mexico | Sonora | Nogales | 6 | 0 % |
| Switzerland | Geneve | Geneve | 6 | 0 % |
| Mexico | Chihuahua | Cuauhtémoc | 6 | 0 % |
| Germany | Berlin | Berlin | 6 | 0 % |
| China | Henan | Zhengzhou | 6 | 0 % |
| India | Delhi | Delhi | 6 | 0 % |
| United States | Arizona | Surprise | 6 | 0 % |
| United States | California | Chino hills | 6 | 0 % |
| Mexico | Coahuila de Zaragoza | Torreón | 5 | 0 % |
| China | Shanghai | Shanghai | 5 | 0 % |
| Chile | Region Metropolitana | Santiago | 5 | 0 % |
| Mexico | Chiapas | Tuxtla gutiérrez | 5 | 0 % |
| United States | Arizona | Nogales | 5 | 0 % |
| Mexico | Guanajuato | León | 5 | 0 % |
| United States | Washington | Kent | 5 | 0 % |
| Mexico | Veracruz-Llave | Veracruz | 5 | 0 % |
| Mexico | Michoacan de Ocampo | Hidalgo | 5 | 0 % |
| United States | Michigan | Southfield | 5 | 0 % |
| Mexico | Sinaloa | Culiacán | 5 | 0 % |
| United States | Washington | Eltopia | 5 | 0 % |
| United States | Tennessee | Chattanooga | 5 | 0 % |
| United States | Minnesota | Wayzata | 5 | 0 % |
| United States | Texas | Dallas | 5 | 0 % |
| Republic of Serbia | | Beograd | 5 | 0 % |
| United States | Colorado | Boulder | 5 | 0 % |
| Canada | Alberta | Edmonton | 5 | 0 % |
| Romania | Caras-Severin | Resita | 5 | 0 % |
| France | Rhone-Alpes | Les avenières | 4 | 0 % |
| Germany | Rheinland-Pfalz | Mainz | 4 | 0 % |
| Ecuador | Guayas | Guayaquil | 4 | 0 % |
| Germany | Hessen | Rimbach | 4 | 0 % |
| Switzerland | Sankt Gallen | Altstatten | 4 | 0 % |
| United States | Washington | Belfair | 4 | 0 % |
| United States | Texas | Addison | 4 | 0 % |
| United States | California | Mountain view | 4 | 0 % |
| United States | Arizona | Glendale | 4 | 0 % |
| Germany | | Wingst | 4 | 0 % |
| Italy | Sicilia | Messina | 4 | 0 % |
| Honduras | Francisco Morazan | Tegucigalpa | 4 | 0 % |
| United States | New York | Melville | 4 | 0 % |
| United States | New Mexico | Albuquerque | 4 | 0 % |
| United States | Arizona | Show low | 4 | 0 % |
| Colombia | Distrito Especial | Bogotá | 4 | 0 % |
| Great Britain | Newport | Newport | 4 | 0 % |
| Germany | Niedersachsen | Cuxhaven | 4 | 0 % |
| United States | Kansas | Wichita | 4 | 0 % |
| United States | California | Milpitas | 4 | 0 % |
| United States | New York | Rochester | 4 | 0 % |
| Mexico | Sonora | Hermosillo | 4 | 0 % |
| United States | Arizona | Willcox | 4 | 0 % |
| El Salvador | San Salvador | San salvador | 4 | 0 % |
| Panama | Chiriqui | Pueblo nuevo | 4 | 0 % |
| Germany | Hessen | Heppenheim | 4 | 0 % |
| Argentina | Entre Rios | Federal | 4 | 0 % |
| Germany | Hessen | Beerfelden | 4 | 0 % |
| Poland | Malopolskie | Kraków | 4 | 0 % |
| United States | Nebraska | Gibbon | 3 | 0 % |
| United States | South Carolina | Greenville | 3 | 0 % |
| United States | California | Torrance | 3 | 0 % |
| Thailand | Surat Thani | Vibhavadi | 3 | 0 % |
| India | Haryana | Gurgaon | 3 | 0 % |
| United States | Arizona | Maricopa | 3 | 0 % |
| United States | Florida | Pompano beach | 3 | 0 % |
| Mexico | Morelos | Cuernavaca | 3 | 0 % |
| United States | North Carolina | Arden | 3 | 0 % |
| United States | North Carolina | Murfreesboro | 3 | 0 % |
| United States | New Jersey | Egg harbor township | 3 | 0 % |
| Poland | Wielkopolskie | Konin | 3 | 0 % |
| United States | Colorado | Denver | 3 | 0 % |
| Singapore | | Singapore | 3 | 0 % |
| Germany | Niedersachsen | Salzhemmendorf | 3 | 0 % |
| United States | South Dakota | Sioux falls | 3 | 0 % |
| United States | New York | Poughkeepsie | 3 | 0 % |
| Spain | Cataluna | Barcelona | 3 | 0 % |
| Mexico | Nuevo Leon | Garza garcía | 3 | 0 % |
| Poland | Kujawsko-Pomorskie | Polska | 3 | 0 % |
| United States | California | Sacramento | 3 | 0 % |
| United States | Ohio | Toledo | 3 | 0 % |
| United States | New York | New york | 3 | 0 % |
| Belgium | Brussels Hoofdstedelijk Gewest | Brussels | 3 | 0 % |
| United States | Colorado | Windsor | 2 | 0 % |
| Canada | Ontario | Toronto | 2 | 0 % |
| United States | California | Covina | 2 | 0 % |
| Uganda | | Kampala | 2 | 0 % |
| United States | New Jersey | Linden | 2 | 0 % |
| United States | Maryland | Nottingham | 2 | 0 % |
| United States | Florida | Lady lake | 2 | 0 % |
| Switzerland | Zurich | Zurich | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Duisburg | 2 | 0 % |
| United States | Idaho | Lewiston | 2 | 0 % |
| Germany | Bayern | Landshut | 2 | 0 % |
| Thailand | Krung Thep | Bangkok | 2 | 0 % |
| Mexico | Michoacan de Ocampo | Puruándiro | 2 | 0 % |
| United States | Oklahoma | Tulsa | 2 | 0 % |
| United States | Virginia | Strasburg | 2 | 0 % |
| United States | Arkansas | Jonesboro | 2 | 0 % |
| Netherlands | Noord-Holland | Monnickendam | 2 | 0 % |
| United States | Connecticut | Falls village | 2 | 0 % |
| United States | North Carolina | Pilot mountain | 2 | 0 % |
| United States | Connecticut | Monroe | 2 | 0 % |
| United States | Arizona | Laveen | 2 | 0 % |
| United States | Florida | Arcadia | 2 | 0 % |
| United States | New Jersey | Paterson | 2 | 0 % |
| United States | Texas | Padre island ntl seashor | 2 | 0 % |
| France | Ile-de-France | Meudon | 2 | 0 % |
| United States | Illinois | Joliet | 2 | 0 % |
| United States | Illinois | Berwyn | 2 | 0 % |
| United States | Michigan | Chassell | 2 | 0 % |
| Mexico | San Luis Potosi | San luis potosí | 2 | 0 % |
| United States | Missouri | Saint charles | 2 | 0 % |
| United States | Minnesota | Saint cloud | 2 | 0 % |
| United States | Michigan | Brighton | 2 | 0 % |
| India | Andhra Pradesh | Hyderabad | 2 | 0 % |
| Germany | Baden-Wurttemberg | Freiburg | 2 | 0 % |
| United States | Washington | Everett | 2 | 0 % |
| Romania | Bucuresti | Bucharest | 2 | 0 % |
| United States | Arizona | Lake havasu city | 2 | 0 % |
| United States | Oregon | Corvallis | 2 | 0 % |
| United States | Kansas | Leawood | 2 | 0 % |
| United States | South Carolina | Aiken | 2 | 0 % |
| Spain | Castilla y Leon | La flecha | 2 | 0 % |
| Dominican Republic | Distrito Nacional | Santo domingo | 2 | 0 % |
| Mexico | Jalisco | Tlaquepaque | 2 | 0 % |
| Uruguay | Montevideo | Montevideo | 2 | 0 % |
| Germany | Baden-Wurttemberg | Villingen-schwenningen | 2 | 0 % |
| United States | Arizona | Sierra vista | 2 | 0 % |
| United States | Texas | Odessa | 2 | 0 % |
| United States | Oklahoma | Ponca city | 2 | 0 % |
| Germany | Hessen | Brensbach | 2 | 0 % |
| Canada | Saskatchewan | Prince albert | 2 | 0 % |
| United States | California | Yucaipa | 2 | 0 % |
| Macedonia | Stip | Stip | 2 | 0 % |
| Belgium | Hainaut | Mons | 2 | 0 % |
| United States | Colorado | Littleton | 2 | 0 % |
| United States | North Carolina | Mount olive | 2 | 0 % |
| United States | California | Pleasanton | 2 | 0 % |
| Portugal | Lisboa | Lisbon | 2 | 0 % |
| Ireland | Dublin | Dublin | 2 | 0 % |
| Guatemala | Guatemala | Guatemala city | 2 | 0 % |
| China | Jiangsu | Nanjing | 2 | 0 % |
| United States | New Jersey | Parsippany | 2 | 0 % |
| United States | California | Mission viejo | 2 | 0 % |
| United States | Texas | Arlington | 2 | 0 % |
| United States | New Jersey | Highland lakes | 2 | 0 % |
| United States | Massachusetts | Winchester | 2 | 0 % |
| Australia | New South Wales | Sydney | 2 | 0 % |
| Canada | Quebec | Montréal | 2 | 0 % |
| United States | Massachusetts | Natick | 2 | 0 % |
| United States | New Jersey | Burlington | 2 | 0 % |
| United States | Texas | Austin | 2 | 0 % |
| United States | Michigan | Lansing | 2 | 0 % |
| United States | Kansas | Olathe | 2 | 0 % |
| Canada | British Columbia | Victoria | 2 | 0 % |
| United States | Virginia | Chester | 2 | 0 % |
| China | Beijing | Beijing | 2 | 0 % |
| Spain | Cataluna | Sant andreu | 2 | 0 % |
| United States | California | Clearlake | 2 | 0 % |
| United States | Idaho | Boise | 2 | 0 % |
| Germany | Niedersachsen | Neuenkirchen | 2 | 0 % |
| France | Centre | Issoudun | 2 | 0 % |
| United States | California | Van nuys | 2 | 0 % |
| Canada | Nova Scotia | Halifax | 2 | 0 % |
| United States | California | Santa ana | 2 | 0 % |
| United States | Iowa | Sioux city | 2 | 0 % |
| Vietnam | Dac Lac | Hanoi | 2 | 0 % |
| United States | Georgia | Snellville | 2 | 0 % |
| United States | California | Corona | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Münster | 2 | 0 % |
| United States | Minnesota | Duluth | 2 | 0 % |
| Brazil | Sao Paulo | São paulo | 2 | 0 % |
| Netherlands | Flevoland | Almere | 2 | 0 % |
| Peru | Lima | Lima | 2 | 0 % |
| Ecuador | Pichincha | Quito | 2 | 0 % |
| United States | Rhode Island | Providence | 2 | 0 % |
| Italy | Piemonte | Sommariva del bosco | 2 | 0 % |
| Germany | Baden-Wurttemberg | Schwenningen | 2 | 0 % |
| France | Rhone-Alpes | La buissière | 2 | 0 % |
| Sweden | Stockholms Lan | Solna | 2 | 0 % |
| United States | Texas | Fort worth | 2 | 0 % |
| Mexico | Baja California | Ensenada | 2 | 0 % |
| Germany | Hessen | Frankfurt | 2 | 0 % |
| Pakistan | Islamabad | Islamabad | 2 | 0 % |
| United States | California | Santa cruz | 2 | 0 % |
| Germany | Hessen | Asbach | 2 | 0 % |
| Great Britain | Hertford | Stevenage | 2 | 0 % |
| United States | Missouri | Jefferson city | 2 | 0 % |
| United States | Arkansas | Little rock | 2 | 0 % |
| Russian Federation | Tatarstan | Kazan | 2 | 0 % |
| China | | Chongqing | 2 | 0 % |
| United States | Nevada | Las vegas | 2 | 0 % |
| Spain | Pais Vasco | Basauri | 2 | 0 % |
| China | Hubei | Wuhan | 2 | 0 % |
| Slovak Republic | Presov | Presov | 2 | 0 % |
| Spain | Andalucia | Sevilla | 2 | 0 % |
| United States | Arizona | Sun city | 2 | 0 % |
| United States | Florida | Jacksonville | 2 | 0 % |
| United States | Pennsylvania | Lansdale | 2 | 0 % |
| Germany | Rheinland-Pfalz | Nieder-olm | 2 | 0 % |
| United States | California | Los altos | 2 | 0 % |
| United States | Texas | Denton | 1 | 0 % |
| United States | Arizona | Avondale | 1 | 0 % |
| United States | Nebraska | Lincoln | 1 | 0 % |
| Costa Rica | Heredia | Heredia | 1 | 0 % |
| Canada | Quebec | Verdun | 1 | 0 % |
| United States | Mississippi | Biloxi | 1 | 0 % |
| India | Maharashtra | Mumbai | 1 | 0 % |
| Spain | Cataluna | Sabadell | 1 | 0 % |
| Mexico | Baja California | Distrito federal | 1 | 0 % |
| Argentina | Buenos Aires | Avellaneda | 1 | 0 % |
| Japan | Tokyo | Tama | 1 | 0 % |
| India | Jammu and Kashmir | Kundan | 1 | 0 % |
| United States | California | Berkeley | 1 | 0 % |
| United States | Virginia | Dunn loring | 1 | 0 % |
| United States | New York | Buffalo | 1 | 0 % |
| Canada | Quebec | Louiseville | 1 | 0 % |
| United States | Ohio | Youngstown | 1 | 0 % |
| United States | Nevada | Fallon | 1 | 0 % |
| Philippines | Manila | Mandaluyong city | 1 | 0 % |
| United States | New York | Elmhurst | 1 | 0 % |
| South Africa | Gauteng | Centurion | 1 | 0 % |
| United States | Texas | Temple | 1 | 0 % |
| United States | Florida | Boca raton | 1 | 0 % |
| United States | Michigan | River rouge | 1 | 0 % |
| India | Kerala | Thalassery | 1 | 0 % |
| Germany | Rheinland-Pfalz | Höhr-grenzhausen | 1 | 0 % |
| United States | California | Colton | 1 | 0 % |
| India | West Bengal | Suri | 1 | 0 % |
| United States | Oregon | Myrtle point | 1 | 0 % |
| United States | New York | Latham | 1 | 0 % |
| Canada | Ontario | Kanata | 1 | 0 % |
| Chile | Bio-Bio | Concepcion | 1 | 0 % |
| Republic of Serbia | | Gornji milanovac | 1 | 0 % |
| United States | Arizona | Tolleson | 1 | 0 % |
| Romania | Caras-Severin | Caransebes | 1 | 0 % |
| United States | Florida | Miami | 1 | 0 % |
| Germany | Hessen | Bensheim | 1 | 0 % |
| Romania | Constanta | Constanta | 1 | 0 % |
| United States | Missouri | Kansas city | 1 | 0 % |
| United States | Vermont | Morrisville | 1 | 0 % |
| Spain | Madrid | Alcobendas | 1 | 0 % |
| United States | Wisconsin | Waukesha | 1 | 0 % |
| United States | California | El cajon | 1 | 0 % |
| Brazil | Santa Catarina | Palhoça | 1 | 0 % |
| Venezuela | Lara | Barquisimeto | 1 | 0 % |
| China | Guangdong | Guangzhou | 1 | 0 % |
| Spain | Comunidad Valenciana | Alicante | 1 | 0 % |
| United States | Florida | Oviedo | 1 | 0 % |
| United States | Connecticut | Mystic | 1 | 0 % |
| Russian Federation | Kursk | Kursk | 1 | 0 % |
| United States | Louisiana | Slidell | 1 | 0 % |
| United States | Illinois | Naperville | 1 | 0 % |
| United States | Missouri | Rolla | 1 | 0 % |
| France | Ile-de-France | Épinay-sur-seine | 1 | 0 % |
| United States | Massachusetts | Framingham | 1 | 0 % |
| United States | Colorado | Hugo | 1 | 0 % |
| Mexico | Nuevo Leon | Chihuahua | 1 | 0 % |
| Great Britain | Liverpool | Liverpool | 1 | 0 % |
| Nicaragua | Managua | Managua | 1 | 0 % |
| Mexico | Jalisco | Acatic | 1 | 0 % |
| United States | California | Anaheim | 1 | 0 % |
| Russian Federation | Moskva | Lobnya | 1 | 0 % |
| China | Chongqing | Chengdu | 1 | 0 % |
| Canada | Ontario | Welland | 1 | 0 % |
| Brazil | Minas Gerais | Mariana | 1 | 0 % |
| India | Tamil Nadu | Chennai | 1 | 0 % |
| United States | Texas | San angelo | 1 | 0 % |
| United States | Tennessee | Munford | 1 | 0 % |
| China | Jiangsu | Suzhou | 1 | 0 % |
| United States | Washington | Kirkland | 1 | 0 % |
| Canada | Quebec | Québec | 1 | 0 % |
| Mexico | Mexico | Nezahualcóyotl | 1 | 0 % |
| United States | Wyoming | Gillette | 1 | 0 % |
| Turkey | Istanbul | Istanbul | 1 | 0 % |
| Venezuela | Distrito Federal | Caracas | 1 | 0 % |
| United States | Tennessee | Murfreesboro | 1 | 0 % |
| United States | New York | Syracuse | 1 | 0 % |
| Saudi Arabia | Makkah | Jeddah | 1 | 0 % |
| Argentina | Santa Cruz | Caleta olivia | 1 | 0 % |
| China | Zhejiang | Ningbo | 1 | 0 % |
| United States | Virginia | Stafford | 1 | 0 % |
| Bulgaria | Grad Sofiya | Sofia | 1 | 0 % |
| Indonesia | Jawa Timur | Surabaya | 1 | 0 % |
| Canada | Ontario | Oakville | 1 | 0 % |
| Italy | Emilia-Romagna | Rimini | 1 | 0 % |
| France | Alsace | Kingersheim | 1 | 0 % |
| Mexico | Tabasco | Cunduacán | 1 | 0 % |
| Poland | Malopolskie | Suloszowa | 1 | 0 % |
| France | Picardie | Ailly | 1 | 0 % |
| Brazil | Sao Paulo | Marília | 1 | 0 % |
| United States | Oklahoma | Bartlesville | 1 | 0 % |
| United States | California | Chula vista | 1 | 0 % |
| Spain | Comunidad Valenciana | Valencia | 1 | 0 % |
| Italy | Emilia-Romagna | Piacenza | 1 | 0 % |
| United States | Illinois | Round lake | 1 | 0 % |
| United States | Georgia | Roswell | 1 | 0 % |
| Romania | Bihor | Oradea | 1 | 0 % |
| United States | Texas | Channelview | 1 | 0 % |
| United States | Indiana | West lafayette | 1 | 0 % |
| United States | Massachusetts | Ipswich | 1 | 0 % |
| United States | New York | Bronx | 1 | 0 % |
| United States | Kentucky | Morganfield | 1 | 0 % |
| Italy | | Mombercelli | 1 | 0 % |
| Germany | Nordrhein-Westfalen | Baesweiler | 1 | 0 % |
| United States | Florida | Fort lauderdale | 1 | 0 % |
| France | Centre | Maintenon | 1 | 0 % |
| United States | New Jersey | Mahwah | 1 | 0 % |
| Poland | Wielkopolskie | Miroslaw | 1 | 0 % |
| Guatemala | Huehuetenango | El salvador | 1 | 0 % |
| United States | New York | Pleasantville | 1 | 0 % |
| United States | Connecticut | Branford | 1 | 0 % |
| Brazil | Ceara | Fortaleza | 1 | 0 % |
| India | West Bengal | Kolkata | 1 | 0 % |
| United States | Missouri | Gerald | 1 | 0 % |
| Russian Federation | Krasnodar | Krasnodar | 1 | 0 % |
| Russian Federation | Saratov | Saratov | 1 | 0 % |
| United States | Minnesota | Saint paul | 1 | 0 % |
| United States | Iowa | Denver | 1 | 0 % |
| Italy | Piemonte | Alba | 1 | 0 % |
| Mexico | Nuevo Leon | Juárez | 1 | 0 % |
| Germany | Niedersachsen | Oldenburg | 1 | 0 % |
| United States | Washington | Bellevue | 1 | 0 % |
| Spain | Pais Vasco | Vitoria | 1 | 0 % |
| Germany | Bayern | Gunzenhausen | 1 | 0 % |
| United States | Wisconsin | Appleton | 1 | 0 % |
| United States | Wyoming | Cheyenne | 1 | 0 % |
| Great Britain | London, City of | London | 1 | 0 % |
| United Arab Emirates | Dubay | Dubai | 1 | 0 % |
| United States | Texas | Laredo | 1 | 0 % |
| United States | Maryland | Germantown | 1 | 0 % |
| United States | Georgia | Norcross | 1 | 0 % |
| Russian Federation | Nizhegorod | Nizhniy novgorod | 1 | 0 % |
| Costa Rica | San Jose | San pedro | 1 | 0 % |
| South Korea | Cholla-bukto | Iksan | 1 | 0 % |
| Spain | Castilla-La Mancha | Almansa | 1 | 0 % |
| Russian Federation | Irkutsk | Irkutsk | 1 | 0 % |
| United States | California | Vallejo | 1 | 0 % |
| Philippines | Leyte | Liberty | 1 | 0 % |
| Malaysia | Selangor | Batu caves | 1 | 0 % |
| Mexico | Jalisco | Zapopan | 1 | 0 % |
| United States | Ohio | Cincinnati | 1 | 0 % |
| United States | North Carolina | Durham | 1 | 0 % |
| United States | Texas | Seymour | 1 | 0 % |
| Spain | Extremadura | Casar de cáceres | 1 | 0 % |
| United States | California | Visalia | 1 | 0 % |
| Canada | British Columbia | Campbell river | 1 | 0 % |
| Argentina | San Juan | San juan | 1 | 0 % |
| United States | Massachusetts | Franklin | 1 | 0 % |
| Germany | Niedersachsen | Braunschweig | 1 | 0 % |
| Russian Federation | Saint Petersburg City | Saint petersburg | 1 | 0 % |
| Germany | Bayern | Nürnberg | 1 | 0 % |
| Spain | Canarias | La laguna | 1 | 0 % |
| United States | Arizona | Tempe | 1 | 0 % |
| Germany | Hessen | Roßdorf | 1 | 0 % |
| United States | California | Nipomo | 1 | 0 % |
| Switzerland | Valais | Monthey | 1 | 0 % |
| Romania | Brasov | Brasov | 1 | 0 % |
| Spain | Cataluna | Pineda | 1 | 0 % |
| Colombia | Antioquia | Medellín | 1 | 0 % |
| United States | New Jersey | Newark | 1 | 0 % |
| Belgium | Limburg | Paal | 1 | 0 % |
| Brazil | Parana | Curitiba | 1 | 0 % |
| United States | New Jersey | Somerville | 1 | 0 % |
| United States | Minnesota | Eden prairie | 1 | 0 % |
