A new visits is defined as each new incoming visitor (viewing or browsing a page) who was not connected to your site during last 60 mn.
Number of client hosts (IP address) who came to visit the site (and who viewed at least one page).
This data refers to the number of different physical persons who had reached the site.
Number of times a page of the site is viewed (Sum for all visitors for all visits).
This piece of data differs from "hits" in that it counts only HTML pages as oppose to images and other files.
Number of times a page, image, file of the site is viewed or downloaded by someone.
This piece of data is provided as a reference only, since the number of "pages" viewed is often prefered for marketing purposes.
This piece of information refers to the amount of data downloaded by all pages, images and files within your site.
Units are in KB, MB or GB (KiloBytes, MegaBytes or GigaBytes)
Awstats recognizes each access to your site after a search from the 1284 most popular Internet Search Engines and Directories (such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
List of all external pages which were used to link (and enter) to your site (Only the 10 most often used external pages are shown).
Links used by the results of the search engines are excluded here because they have already been included on the previous line within this table.
This table shows the list of the most frequent keyphrases or keywords used to find your site from Internet Search Engines and Directories.
(Keywords from the 1284 most popular Search Engines and Directories are recognized by Awstats, such as Yahoo, Altavista, Lycos, Google, Voila, etc...).
Note that total number of searches for keywords might be greater than total number of searches for keyphrases (real number of searches) because when 2 keywords were used on same search, search is counted twice for keywords (once for each word).
Robots (sometimes refer to Spiders) are automatic computer visitors used by many search engines that scan your web site to index it and rank it, collect statistics on Internet Web sites and/or see if your site is still online.
Awstats is able to recognize up to 1068 robots.
All time related statistics are based on server time.
Here, reported data are: average values (calculated from all data between the first and last visit in analyzed range).
Here, reported data are: cumulative sums (calculated from all data between the first and last visit in analyzed range).
Some Visits durations are 'unknown' because they can't always be calculated. This is the major reason for this:
- Visit was not finished when 'update' occured.
- Visit started the last hour (after 23:00) of the last day of a month (A technical reason prevents Awstats from calculating duration of such sessions)
Worms are automatic computer visitors that are in fact external servers, infected by a virus, that try
to make particular hits on your server to infect it. In most cases, such worms exploit some bugs of not up to date
or commercial servers. If your system is not the sensitive target of the worm, you can simply ignore those hits.
There is very few 'server worms' in the world but they are very active at some times.
Awstats is able to recognize 0 known worm's signatures (nimda,code red,...).
No description for this error.
Request was understood by server but will be processed later.
Server has processed the request but there is no document to send.
Partial content.
Requested document was moved and is now at another address given in answer.
No description for this error.
Syntax error, server didn't understand request.
Tried to reach an URL where a login/password pair was required.
A high number within this item could mean that someone (such as a hacker) is attempting to crack, or enter into your site (hoping to enter a secured area by trying different login/password pairs, for instance).
Tried to reach an URL not configured to be reachable, even with an login/password pair (for example, an URL within a directory not defined as "browsable".).
Tried to reach a non existing URL. This error often means that there is an invalid link somewhere in your site or that a visitor mistyped a certain URL.
Server has taken too much time to respond to a request. This error frequently involves either a slow CGI script which the server was required to kill or an extremely congested web server.
Internal error. This error is often caused by a CGI program that had finished abnormally (coredump for example).
Unknown requested action.
Code returned by a HTTP server that works as a proxy or gateway when a real, targeted server doesn't answer successfully to the client's request.
Internal server error.
Gateway Time-out.
HTTP Version Not Supported.
| GeoIP Cities | |
| Countries | Regions | Cities: 516 | Hits | Percent |
| United States | Texas | Houston | 177,593 | 60.7 % |
| United States | New Jersey | Basking ridge | 72,045 | 24.6 % |
| Canada | Manitoba | Winnipeg | 20,398 | 6.9 % |
| United States | Michigan | Ann arbor | 10,679 | 3.6 % |
| United States | California | Palo alto | 190 | 0 % |
| United States | Oregon | Boardman | 169 | 0 % |
| United States | New Hampshire | Concord | 138 | 0 % |
| United States | Massachusetts | Cambridge | 115 | 0 % |
| United States | Connecticut | Fairfield | 105 | 0 % |
| Bolivia | La Paz | La paz | 101 | 0 % |
| United States | California | San diego | 75 | 0 % |
| Mexico | Distrito Federal | Mexico | 72 | 0 % |
| United States | Illinois | Chicago | 69 | 0 % |
| Canada | Ontario | Ottawa | 67 | 0 % |
| United States | California | San francisco | 67 | 0 % |
| United States | Arizona | Phoenix | 64 | 0 % |
| United States | Arizona | Tucson | 61 | 0 % |
| United States | Florida | Oldsmar | 56 | 0 % |
| United States | Connecticut | New london | 51 | 0 % |
| United States | Maryland | College park | 48 | 0 % |
| United States | Arizona | Mesa | 44 | 0 % |
| Turkey | Antalya | Sanayi | 43 | 0 % |
| United States | Massachusetts | Mansfield | 40 | 0 % |
| Germany | Baden-Wurttemberg | Sigmaringendorf | 40 | 0 % |
| United States | Missouri | Saint robert | 37 | 0 % |
| United States | California | Los angeles | 36 | 0 % |
| United States | Washington | Seattle | 35 | 0 % |
| United States | Arizona | Scottsdale | 32 | 0 % |
| United States | Virginia | Mclean | 31 | 0 % |
| Iran | Esfahan | Tehran | 30 | 0 % |
| Germany | Bayern | Munich | 29 | 0 % |
| Great Britain | Surrey | Frimley | 29 | 0 % |
| United States | Pennsylvania | Philadelphia | 29 | 0 % |
| Germany | Niedersachsen | Dorum | 27 | 0 % |
| Brazil | Sao Paulo | Jacareí | 27 | 0 % |
| United States | Vermont | Morrisville | 26 | 0 % |
| Japan | Tokyo | Tokyo | 26 | 0 % |
| Mexico | Sonora | Hermosillo | 26 | 0 % |
| United States | Georgia | Atlanta | 25 | 0 % |
| United States | Arizona | Peoria | 24 | 0 % |
| United States | Texas | Austin | 23 | 0 % |
| United States | Ohio | Cleveland | 22 | 0 % |
| Germany | Baden-Wurttemberg | Karlsruhe | 21 | 0 % |
| United States | California | Fremont | 20 | 0 % |
| Mexico | Queretaro de Arteaga | Querétaro | 19 | 0 % |
| United States | New York | Buffalo | 17 | 0 % |
| United States | South Dakota | Winner | 17 | 0 % |
| United States | California | Redwood city | 16 | 0 % |
| United States | Michigan | University center | 15 | 0 % |
| United States | California | Riverside | 15 | 0 % |
| United States | California | Hughson | 15 | 0 % |
| United States | Illinois | Lincolnshire | 14 | 0 % |
| United States | North Carolina | Durham | 14 | 0 % |
| United States | Illinois | Dekalb | 14 | 0 % |
| Germany | Bayern | Neuburg | 14 | 0 % |
| Mexico | Tabasco | Cuajimalpa | 14 | 0 % |
| United States | Colorado | Boulder | 13 | 0 % |
| United States | New Jersey | North bergen | 13 | 0 % |
| Colombia | Antioquia | Medellín | 12 | 0 % |
| Indonesia | Jakarta Raya | Jakarta | 12 | 0 % |
| Switzerland | Schwyz | Rothenthurm | 12 | 0 % |
| India | Delhi | Delhi | 12 | 0 % |
| Philippines | Bulacan | Bulacan | 12 | 0 % |
| United States | New York | Latham | 11 | 0 % |
| United States | Connecticut | Norwalk | 11 | 0 % |
| Mexico | Baja California | Tijuana | 11 | 0 % |
| United States | Arizona | Chandler | 11 | 0 % |
| United States | Delaware | Wilmington | 11 | 0 % |
| United States | Indiana | South bend | 11 | 0 % |
| United States | Minnesota | Sandstone | 10 | 0 % |
| United States | Michigan | Lansing | 10 | 0 % |
| Australia | Victoria | Gordon | 10 | 0 % |
| United States | Alabama | Northport | 10 | 0 % |
| Germany | Bayern | Vilshofen | 10 | 0 % |
| United States | Oregon | Portland | 10 | 0 % |
| United States | Virginia | Ashburn | 10 | 0 % |
| United States | Nevada | Las vegas | 10 | 0 % |
| United States | Arkansas | Pearcy | 10 | 0 % |
| Uruguay | Montevideo | Montevideo | 9 | 0 % |
| Canada | Quebec | Verdun | 9 | 0 % |
| Russian Federation | Orel | Ivan | 9 | 0 % |
| United States | New Mexico | Albuquerque | 9 | 0 % |
| Ecuador | Pichincha | Quito | 9 | 0 % |
| Mexico | Chihuahua | Cuauhtémoc | 9 | 0 % |
| Mexico | Nuevo Leon | Monterrey | 9 | 0 % |
| United States | New York | New york | 9 | 0 % |
| United States | Pennsylvania | Macungie | 9 | 0 % |
| Colombia | Distrito Especial | Bogotá | 8 | 0 % |
| United States | North Dakota | Fargo | 8 | 0 % |
| Chile | Region Metropolitana | Santiago | 8 | 0 % |
| Poland | Wielkopolskie | Poznan | 8 | 0 % |
| Germany | Schleswig-Holstein | Seth | 8 | 0 % |
| United States | Pennsylvania | Blue bell | 8 | 0 % |
| Argentina | Distrito Federal | Buenos aires | 7 | 0 % |
| Mexico | Jalisco | Guadalajara | 7 | 0 % |
| Canada | Alberta | Calgary | 7 | 0 % |
| Japan | Fukuoka | Horibata-cho | 7 | 0 % |
| Canada | Ontario | Toronto | 7 | 0 % |
| United States | Ohio | Toledo | 7 | 0 % |
| India | Karnataka | Bangalore | 6 | 0 % |
| Germany | Hessen | Mühlheim | 6 | 0 % |
| China | Henan | Zhengzhou | 6 | 0 % |
| Germany | Bayern | Baiern | 6 | 0 % |
| United States | Florida | Fort myers | 6 | 0 % |
| Germany | Bayern | Nürnberg | 6 | 0 % |
| Germany | Niedersachsen | Loxstedt | 6 | 0 % |
| Switzerland | Bern | Bern | 6 | 0 % |
| Italy | Umbria | Milan | 6 | 0 % |
| Germany | Berlin | Berlin | 6 | 0 % |
| United States | New York | Rochester | 6 | 0 % |
| Italy | Toscana | Pisa | 6 | 0 % |
| Germany | Niedersachsen | Osnabrück | 6 | 0 % |
| Canada | Quebec | Valleyfield | 6 | 0 % |
| United States | California | Carlsbad | 6 | 0 % |
| United States | Virginia | Falls church | 5 | 0 % |
| United States | New Jersey | Parsippany | 5 | 0 % |
| Russian Federation | Saint Petersburg City | Saint petersburg | 5 | 0 % |
| United States | Arizona | Glendale | 5 | 0 % |
| Bulgaria | Grad Sofiya | Sofia | 5 | 0 % |
| China | Hubei | Wuhan | 5 | 0 % |
| United States | Minnesota | Saint paul | 5 | 0 % |
| France | Ile-de-France | Courbevoie | 5 | 0 % |
| United States | Texas | Dallas | 5 | 0 % |
| United States | Georgia | Cumming | 5 | 0 % |
| United States | Ohio | Orrville | 5 | 0 % |
| United States | Texas | Burkburnett | 5 | 0 % |
| United States | New York | Brooklyn | 5 | 0 % |
| Venezuela | Distrito Federal | Caracas | 4 | 0 % |
| Australia | New South Wales | Balgowlah heights | 4 | 0 % |
| India | Tamil Nadu | Chennai | 4 | 0 % |
| Mexico | Chihuahua | Colima | 4 | 0 % |
| United States | New Jersey | Edison | 4 | 0 % |
| Czech Republic | Zlinsky Kraj | Vsetin | 4 | 0 % |
| United States | Washington | Bremerton | 4 | 0 % |
| Germany | Niedersachsen | Elsfleth | 4 | 0 % |
| United States | Michigan | Clinton township | 4 | 0 % |
| Brazil | Sao Paulo | São paulo | 4 | 0 % |
| Thailand | Krung Thep | Bangkok | 4 | 0 % |
| United States | Minnesota | Bemidji | 4 | 0 % |
| Netherlands | Noord-Holland | Amsterdam | 4 | 0 % |
| United States | Michigan | Saline | 4 | 0 % |
| United States | California | El dorado hills | 4 | 0 % |
| United States | Washington | Everett | 4 | 0 % |
| Germany | Bayern | Hohenpeißenberg | 4 | 0 % |
| United States | Arizona | Casa grande | 4 | 0 % |
| United States | Maryland | Nottingham | 4 | 0 % |
| United States | Virginia | Fairfax | 4 | 0 % |
| Thailand | Surat Thani | Vibhavadi | 4 | 0 % |
| United States | Ohio | Cincinnati | 4 | 0 % |
| Peru | Lima | Lima | 4 | 0 % |
| Germany | Nordrhein-Westfalen | Remscheid | 4 | 0 % |
| United States | Oregon | Corvallis | 4 | 0 % |
| Germany | Bayern | Roding | 4 | 0 % |
| France | Basse-Normandie | Cerisy-la-forêt | 4 | 0 % |
| Mexico | Guanajuato | León | 4 | 0 % |
| India | West Bengal | Kolkata | 4 | 0 % |
| Barbados | Saint George | Wildey | 4 | 0 % |
| United States | Louisiana | Cut off | 4 | 0 % |
| Mexico | Nuevo Leon | Garza garcía | 4 | 0 % |
| United States | Florida | Cape coral | 4 | 0 % |
| United States | Arizona | Gilbert | 4 | 0 % |
| Germany | Hessen | Dreieich | 4 | 0 % |
| China | Zhejiang | Jiaxing | 4 | 0 % |
| United States | Ohio | Avon lake | 4 | 0 % |
| India | Uttar Pradesh | Noida | 3 | 0 % |
| Mexico | Zacatecas | Morelos | 3 | 0 % |
| Belgium | Brussels Hoofdstedelijk Gewest | Brussels | 3 | 0 % |
| France | Rhone-Alpes | Les avenières | 3 | 0 % |
| Finland | Southern Finland | Helsinki | 3 | 0 % |
| United States | Colorado | Denver | 3 | 0 % |
| United States | Massachusetts | Andover | 3 | 0 % |
| Spain | Aragon | Zaragoza | 3 | 0 % |
| Colombia | Valle del Cauca | Cali | 3 | 0 % |
| Hungary | Budapest | Budapest | 3 | 0 % |
| United States | Washington | Issaquah | 3 | 0 % |
| Italy | Toscana | Altopascio | 3 | 0 % |
| United States | California | Bakersfield | 3 | 0 % |
| United States | Arizona | Willcox | 3 | 0 % |
| United States | Missouri | Gerald | 3 | 0 % |
| United States | North Carolina | Clayton | 3 | 0 % |
| Guatemala | Huehuetenango | El salvador | 3 | 0 % |
| Romania | Dolj | Craiova | 3 | 0 % |
| United States | Maryland | Baltimore | 3 | 0 % |
| India | Haryana | Gurgaon | 3 | 0 % |
| Mexico | Chihuahua | Manzanillo | 3 | 0 % |
| New Zealand | | Franz josef | 3 | 0 % |
| United States | Alabama | Tuscaloosa | 3 | 0 % |
| Costa Rica | San Jose | San josé | 3 | 0 % |
| Honduras | Francisco Morazan | Tegucigalpa | 3 | 0 % |
| Germany | Bayern | Augsburg | 3 | 0 % |
| United States | Oregon | Beaverton | 3 | 0 % |
| Nicaragua | Managua | Managua | 3 | 0 % |
| Mexico | Michoacan de Ocampo | Hidalgo | 3 | 0 % |
| United States | Arizona | Green valley | 3 | 0 % |
| United States | Wisconsin | Madison | 3 | 0 % |
| India | Maharashtra | Mumbai | 3 | 0 % |
| Great Britain | Leeds | Seacroft | 3 | 0 % |
| United States | North Carolina | Murfreesboro | 3 | 0 % |
| Panama | Los Santos | Bella vista | 3 | 0 % |
| Mexico | Jalisco | Zapopan | 3 | 0 % |
| Romania | Bucuresti | Bucharest | 3 | 0 % |
| China | Beijing | Beijing | 3 | 0 % |
| United States | Rhode Island | Warwick | 3 | 0 % |
| United States | Missouri | Kansas city | 3 | 0 % |
| Guatemala | Guatemala | Guatemala city | 3 | 0 % |
| Russian Federation | Moscow City | Moscow | 3 | 0 % |
| United States | Ohio | Wickliffe | 2 | 0 % |
| United States | Colorado | Golden | 2 | 0 % |
| United States | California | Oakland | 2 | 0 % |
| Germany | Hessen | Frankfurt am main | 2 | 0 % |
| United States | Washington | Anacortes | 2 | 0 % |
| United States | District of Columbia | Washington | 2 | 0 % |
| France | Bretagne | Quimperlé | 2 | 0 % |
| United States | California | Vista | 2 | 0 % |
| Bermuda | Hamilton | Hamilton | 2 | 0 % |
| Belgium | Liege | Latinne | 2 | 0 % |
| Ireland | Dublin | Swords | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Iserlohn | 2 | 0 % |
| United States | Missouri | Washington | 2 | 0 % |
| United States | Florida | Hollywood | 2 | 0 % |
| Canada | Quebec | Charlesbourg | 2 | 0 % |
| United States | Hawaii | Waipahu | 2 | 0 % |
| United States | Illinois | Round lake | 2 | 0 % |
| Spain | Andalucia | Málaga | 2 | 0 % |
| Germany | Hamburg | Hamburg | 2 | 0 % |
| United States | Tennessee | Columbia | 2 | 0 % |
| United States | Kentucky | Bardstown | 2 | 0 % |
| United States | Illinois | Sycamore | 2 | 0 % |
| United States | California | Corning | 2 | 0 % |
| Germany | Hessen | Einhausen | 2 | 0 % |
| United States | California | Mountain view | 2 | 0 % |
| Canada | Ontario | Burlington | 2 | 0 % |
| United States | Michigan | Dearborn | 2 | 0 % |
| Italy | Lombardia | Martinengo | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Rheine | 2 | 0 % |
| United States | South Carolina | Lake city | 2 | 0 % |
| Brazil | Rio de Janeiro | Rio de janeiro | 2 | 0 % |
| United States | Pennsylvania | Red hill | 2 | 0 % |
| United States | Georgia | Rome | 2 | 0 % |
| Germany | Hessen | Bad homburg | 2 | 0 % |
| Vietnam | Dac Lac | Hanoi | 2 | 0 % |
| United States | California | Visalia | 2 | 0 % |
| Germany | Rheinland-Pfalz | Oppenheim | 2 | 0 % |
| United States | New York | Staten island | 2 | 0 % |
| Netherlands | Noord-Holland | Warder | 2 | 0 % |
| Chile | Bio-Bio | Concepcion | 2 | 0 % |
| United States | Nevada | Carson city | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Bonn | 2 | 0 % |
| United States | California | Malibu | 2 | 0 % |
| Germany | Sachsen-Anhalt | Halle | 2 | 0 % |
| United States | New Jersey | East brunswick | 2 | 0 % |
| France | Ile-de-France | Chevilly-larue | 2 | 0 % |
| United States | Illinois | Brookfield | 2 | 0 % |
| United States | Connecticut | Avon | 2 | 0 % |
| United States | Iowa | Cedar rapids | 2 | 0 % |
| Germany | Bayern | Großostheim | 2 | 0 % |
| United States | Texas | San antonio | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Unna | 2 | 0 % |
| Spain | Madrid | Madrid | 2 | 0 % |
| Brazil | Sao Paulo | Limeira | 2 | 0 % |
| United States | Connecticut | Milford | 2 | 0 % |
| United States | Arizona | El mirage | 2 | 0 % |
| United States | Florida | Delray beach | 2 | 0 % |
| Netherlands | Noord-Holland | Amstelveen | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Geldern | 2 | 0 % |
| Bosnia-Herzegovina | Federation of Bosnia and Herzegovina | Sarajevo | 2 | 0 % |
| Switzerland | Sankt Gallen | Altstatten | 2 | 0 % |
| United States | Arizona | B m goldwater a f range | 2 | 0 % |
| Canada | British Columbia | Kelowna | 2 | 0 % |
| United States | Missouri | Saint charles | 2 | 0 % |
| United States | Washington | Graham | 2 | 0 % |
| United States | Georgia | Waverly hall | 2 | 0 % |
| United States | California | Chula vista | 2 | 0 % |
| Brazil | Parana | Curitiba | 2 | 0 % |
| Belgium | Vlaams-Brabant | Merchtem | 2 | 0 % |
| United States | Arizona | Tempe | 2 | 0 % |
| United States | Minnesota | Chaska | 2 | 0 % |
| United States | Ohio | Shreve | 2 | 0 % |
| Puerto Rico | | Ciales | 2 | 0 % |
| United States | California | La crescenta | 2 | 0 % |
| Germany | Bayern | Oberasbach | 2 | 0 % |
| United States | California | Stockton | 2 | 0 % |
| France | Midi-Pyrenees | Merville | 2 | 0 % |
| Germany | Bayern | Bad toelz | 2 | 0 % |
| United States | Arizona | Sierra vista | 2 | 0 % |
| Germany | Nordrhein-Westfalen | Münster | 2 | 0 % |
| China | Zhejiang | Hangzhou | 2 | 0 % |
| United States | Washington | Kirkland | 2 | 0 % |
| United States | New York | Plainview | 2 | 0 % |
| France | Provence-Alpes-Cote d'Azur | Nice | 2 | 0 % |
| Mexico | San Luis Potosi | San luis potosí | 2 | 0 % |
| United States | California | Ventura | 2 | 0 % |
| United States | Wisconsin | Hudson | 2 | 0 % |
| Belgium | Vlaams-Brabant | Leuven | 2 | 0 % |
| United States | Louisiana | Lafayette | 2 | 0 % |
| United States | Missouri | Saint louis | 2 | 0 % |
| Israel | Hefa | Haifa | 2 | 0 % |
| Poland | Dolnoslaskie | Wroclaw | 2 | 0 % |
| United States | Arizona | Fountain hills | 2 | 0 % |
| United States | South Dakota | Eureka | 2 | 0 % |
| United Arab Emirates | Abu Zaby | Al ain | 2 | 0 % |
| Russian Federation | Novosibirsk | Novosibirsk | 2 | 0 % |
| Romania | Galati | Galati | 2 | 0 % |
| United States | New Jersey | Absecon | 2 | 0 % |
| Czech Republic | Jihomoravsky Kraj | Veseli nad moravou | 2 | 0 % |
| United States | California | Bonita | 2 | 0 % |
| Spain | Canarias | Guamasa | 2 | 0 % |
| United States | California | Danville | 2 | 0 % |
| United States | California | Chino hills | 2 | 0 % |
| United States | Kansas | Wichita | 2 | 0 % |
| Belgium | Liege | Verviers | 2 | 0 % |
| India | West Bengal | Suri | 2 | 0 % |
| United States | California | Atascadero | 2 | 0 % |
| United States | Maryland | Elkridge | 2 | 0 % |
| United States | Texas | Addison | 2 | 0 % |
| United States | Michigan | Flint | 2 | 0 % |
| France | Pays de la Loire | Donges | 2 | 0 % |
| Germany | Niedersachsen | Bohmte | 2 | 0 % |
| Italy | Lombardia | Brescia | 2 | 0 % |
| United States | New York | Schenectady | 2 | 0 % |
| United States | Nevada | Henderson | 2 | 0 % |
| United States | Georgia | Duluth | 2 | 0 % |
| United States | Virginia | Virginia beach | 2 | 0 % |
| Sweden | Vastmanlands Lan | Fjärdhundra | 2 | 0 % |
| Mexico | Nayarit | Jalisco | 2 | 0 % |
| United States | New Mexico | Duncan | 2 | 0 % |
| Germany | Sachsen | Spremberg | 2 | 0 % |
| United States | Arizona | Queen creek | 2 | 0 % |
| United States | Florida | Jacksonville | 2 | 0 % |
| United States | Oregon | Springfield | 2 | 0 % |
| Taiwan | T'ai-pei | Taipei | 2 | 0 % |
| United States | Ohio | Painesville | 2 | 0 % |
| India | Jammu and Kashmir | Kundan | 2 | 0 % |
| France | Rhone-Alpes | Lyon | 2 | 0 % |
| Germany | Baden-Wurttemberg | Dettingen | 1 | 0 % |
| Canada | Quebec | Lasalle | 1 | 0 % |
| Great Britain | London, City of | London | 1 | 0 % |
| United States | Arizona | Safford | 1 | 0 % |
| United States | Arkansas | Fayetteville | 1 | 0 % |
| Canada | Ontario | Oakville | 1 | 0 % |
| Canada | Alberta | Bonnyville | 1 | 0 % |
| Costa Rica | Heredia | Heredia | 1 | 0 % |
| Italy | Emilia-Romagna | Minerbio | 1 | 0 % |
| Netherlands | Groningen | Groningen | 1 | 0 % |
| United States | Indiana | Brownsburg | 1 | 0 % |
| United States | Massachusetts | North billerica | 1 | 0 % |
| United States | Ohio | Berea | 1 | 0 % |
| United States | Texas | Padre island ntl seashor | 1 | 0 % |
| United States | California | Sunnyvale | 1 | 0 % |
| United States | Oregon | Elgin | 1 | 0 % |
| China | Chongqing | Chengdu | 1 | 0 % |
| United States | New Hampshire | Nashua | 1 | 0 % |
| Russian Federation | Voronezh | Voronezh | 1 | 0 % |
| United States | Arizona | Bullhead city | 1 | 0 % |
| Canada | British Columbia | Burnaby | 1 | 0 % |
| France | Ile-de-France | Lagny | 1 | 0 % |
| Ireland | Dublin | Dublin | 1 | 0 % |
| Mexico | Michoacan de Ocampo | La piedad | 1 | 0 % |
| Germany | Sachsen | Penig | 1 | 0 % |
| Spain | Comunidad Valenciana | Valencia | 1 | 0 % |
| United States | Georgia | Roswell | 1 | 0 % |
| Argentina | Entre Rios | San salvador | 1 | 0 % |
| Romania | Caras-Severin | Caransebes | 1 | 0 % |
| Japan | Aichi | Nagoya | 1 | 0 % |
| United States | North Carolina | Arden | 1 | 0 % |
| Thailand | Nonthaburi | Nonthaburi | 1 | 0 % |
| United States | Missouri | Harviell | 1 | 0 % |
| Italy | Lombardia | Usmate velate | 1 | 0 % |
| France | Languedoc-Roussillon | Montpellier | 1 | 0 % |
| Mexico | Tabasco | Cárdenas | 1 | 0 % |
| United States | Arizona | Apache junction | 1 | 0 % |
| United States | Illinois | Bensenville | 1 | 0 % |
| United States | Texas | Arlington | 1 | 0 % |
| Barbados | Saint Thomas | Warrens | 1 | 0 % |
| United States | Massachusetts | Reading | 1 | 0 % |
| United States | Missouri | Fulton | 1 | 0 % |
| Mexico | Queretaro de Arteaga | San juan del río | 1 | 0 % |
| United States | Florida | Palm coast | 1 | 0 % |
| Mexico | Sonora | Obregon | 1 | 0 % |
| United States | Illinois | Orland park | 1 | 0 % |
| El Salvador | San Salvador | San salvador | 1 | 0 % |
| Brazil | Sao Paulo | Ribeirão prêto | 1 | 0 % |
| United States | Michigan | Alma | 1 | 0 % |
| United States | New York | Orangeburg | 1 | 0 % |
| Colombia | Tolima | Ibagué | 1 | 0 % |
| Canada | Alberta | Edmonton | 1 | 0 % |
| United States | Colorado | Silverthorne | 1 | 0 % |
| United States | Arizona | Surprise | 1 | 0 % |
| United States | Virginia | Park | 1 | 0 % |
| Philippines | Manila | Pasig city | 1 | 0 % |
| Germany | Bremen | Bremen | 1 | 0 % |
| China | Shandong | Jinan | 1 | 0 % |
| United States | New York | Syracuse | 1 | 0 % |
| Romania | Bihor | Oradea | 1 | 0 % |
| United States | California | Yorba linda | 1 | 0 % |
| Germany | Niedersachsen | Schwarme | 1 | 0 % |
| Brazil | Goias | Aragarças | 1 | 0 % |
| United States | Wisconsin | Appleton | 1 | 0 % |
| United States | Kansas | Olathe | 1 | 0 % |
| Mexico | Chihuahua | Chihuahua | 1 | 0 % |
| United States | Louisiana | Monroe | 1 | 0 % |
| Poland | Podlaskie | Wojciech | 1 | 0 % |
| United States | Wisconsin | Fond du lac | 1 | 0 % |
| United States | Connecticut | Windham | 1 | 0 % |
| United States | Pennsylvania | Chambersburg | 1 | 0 % |
| United States | California | Torrance | 1 | 0 % |
| Germany | Nordrhein-Westfalen | Ascheberg | 1 | 0 % |
| United States | Louisiana | Slidell | 1 | 0 % |
| Mexico | Mexico | Mexico | 1 | 0 % |
| China | Shanghai | Shanghai | 1 | 0 % |
| Italy | Lombardia | Segrate | 1 | 0 % |
| Mexico | Coahuila de Zaragoza | Torreón | 1 | 0 % |
| United States | South Carolina | North augusta | 1 | 0 % |
| Mexico | Mexico | Ecatepec | 1 | 0 % |
| Russian Federation | Karachay-Cherkess | Cherkessk | 1 | 0 % |
| Mexico | Guanajuato | San miguel de allende | 1 | 0 % |
| Mexico | Hidalgo | Pachuca de soto | 1 | 0 % |
| Canada | Quebec | Gatineau | 1 | 0 % |
| Italy | Trentino-Alto Adige | Merano | 1 | 0 % |
| United States | Ohio | Mount vernon | 1 | 0 % |
| Slovenia | Lasko | Lasko | 1 | 0 % |
| Mexico | Mexico | Juarez | 1 | 0 % |
| United States | California | Mill valley | 1 | 0 % |
| United States | Arizona | Sahuarita | 1 | 0 % |
| Great Britain | Hertford | Stevenage | 1 | 0 % |
| United States | Armed Forces Europe, Middle East, & Canada | Apo | 1 | 0 % |
| United States | Arizona | Flagstaff | 1 | 0 % |
| Italy | Piemonte | Mercenasco | 1 | 0 % |
| Germany | Niedersachsen | Thuine | 1 | 0 % |
| United States | Arizona | Nogales | 1 | 0 % |
| Colombia | Risaralda | Pereira | 1 | 0 % |
| Germany | Baden-Wurttemberg | Mannheim | 1 | 0 % |
| United States | New Jersey | Somerville | 1 | 0 % |
| Portugal | Lisboa | Sintra | 1 | 0 % |
| United States | Illinois | Champaign | 1 | 0 % |
| United States | Virginia | Reston | 1 | 0 % |
| United States | Georgia | Peachtree city | 1 | 0 % |
| United States | Arizona | Maricopa | 1 | 0 % |
| United States | Florida | Deltona | 1 | 0 % |
| Netherlands | Gelderland | Bemmel | 1 | 0 % |
| Mexico | Mexico | San pedro cholula | 1 | 0 % |
| United States | New York | Yonkers | 1 | 0 % |
| Canada | Ontario | Niagara falls | 1 | 0 % |
| United States | Arkansas | Fort smith | 1 | 0 % |
| United States | New Jersey | Newark | 1 | 0 % |
| Italy | Piemonte | Torino | 1 | 0 % |
| United States | North Carolina | Pilot mountain | 1 | 0 % |
| United States | Colorado | Loveland | 1 | 0 % |
| United States | Iowa | Urbandale | 1 | 0 % |
| United States | Maryland | Hagerstown | 1 | 0 % |
| Japan | Hyogo | Nishiwaki | 1 | 0 % |
| Poland | Kujawsko-Pomorskie | Polska | 1 | 0 % |
| Portugal | Setubal | Moita | 1 | 0 % |
| Fiji | Central | Suva | 1 | 0 % |
| Mexico | Nuevo Leon | Madero | 1 | 0 % |
| United States | New Jersey | Hackensack | 1 | 0 % |
| United States | New Jersey | Belmar | 1 | 0 % |
| Canada | Quebec | Montréal | 1 | 0 % |
| Germany | Niedersachsen | Oldenburg | 1 | 0 % |
| China | Guangdong | Guangzhou | 1 | 0 % |
| United States | California | Long beach | 1 | 0 % |
| United States | Virginia | Manassas | 1 | 0 % |
| Romania | Arges | Pitesti | 1 | 0 % |
| Switzerland | Zurich | Zurich | 1 | 0 % |
| United States | Iowa | Sioux city | 1 | 0 % |
| United States | Oklahoma | Bartlesville | 1 | 0 % |
| United States | Texas | Richardson | 1 | 0 % |
